main-sridevi-night Jodi Chart
The Jodi chart or panel chart is a tabular representation of the Main Sridevi Day Chart Satta Matka Bazar. The market publishes regular results in a tabular format, which the players appreciate. From Monday to Saturday, the market offers players a total of two opportunities. On Sunday, the market does not produce results. At 11:40 p.m., the market shows a three-digit result and its sum as the open result and another three-digit result and its sum as the near result. The rest of the information can be found on the numerous informative sites. Here you will get Main Sridevi Jodi Chart, Sridevi Chart, Satta Matka Main Sridevi Chart, Matka Main Sridevi Chart, Main Sridevi Matka Chart, Main Sridevi Satta Matka Chart, Main Sridevi Result Chart, Main Sridevi Chart Record, Sridevi Day Matka Chart, Sridevi Morning Chart, Sridevi Matka Result.
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
30 | 06 | 30 | 05 | 70 | 67 | 96 |
15 | 46 | 40 | 11 | 98 | 49 | 42 |
82 | 50 | 44 | 28 | 52 | 68 | 16 |
62 | 27 | 50 | 16 | 50 | 20 | 44 |
33 | 26 | 32 | 69 | 30 | 41 | 94 |
75 | 68 | 46 | 12 | 74 | 40 | 60 |
23 | 62 | 93 | 53 | 74 | 08 | 88 |
30 | 43 | 43 | 10 | 79 | 65 | ** |
24 | 02 | 59 | 73 | 96 | 21 | ** |
45 | 68 | 13 | 40 | 30 | 09 | ** |
51 | 98 | 62 | 16 | 74 | 29 | ** |
81 | 02 | 69 | 74 | 12 | 55 | ** |
34 | 93 | 40 | 61 | 54 | 29 | ** |
53 | 08 | 76 | 47 | 94 | 15 | ** |
32 | 55 | 40 | 13 | 79 | 06 | ** |
28 | 64 | 57 | 30 | 15 | 43 | ** |
82 | 04 | 16 | 71 | 33 | 59 | ** |
98 | 41 | 63 | 06 | 79 | 25 | ** |
32 | 49 | 90 | 84 | 66 | 86 | ** |
40 | 29 | 08 | 99 | 12 | 33 | ** |
52 | 97 | 79 | 30 | 81 | 48 | ** |
04 | 61 | 23 | 12 | 96 | 80 | ** |
51 | 93 | 19 | 01 | 60 | 41 | ** |
69 | 35 | 20 | 15 | 55 | 02 | ** |
98 | 24 | 76 | 02 | 87 | 88 | ** |
15 | 60 | 46 | 30 | 87 | 74 | ** |
92 | 13 | 30 | 76 | 17 | ** | ** |
99 | 84 | 01 | 20 | 28 | 37 | ** |
94 | 11 | 64 | 76 | 55 | 12 | ** |
60 | 74 | 10 | 41 | 23 | 85 | ** |
00 | 40 | 69 | 87 | 95 | 19 | ** |
76 | 98 | 11 | 07 | 50 | 57 | ** |
38 | 43 | 00 | 78 | 21 | 60 | ** |
34 | 18 | 79 | 87 | 46 | 13 | ** |
34 | 82 | 64 | 91 | 79 | 12 | ** |
10 | 96 | 43 | 84 | 44 | 32 | ** |
19 | 71 | 68 | 40 | 60 | 46 | ** |
07 | 62 | 48 | 88 | 90 | 99 | ** |
76 | 50 | 53 | 15 | 41 | 80 | ** |
64 | 77 | 41 | 44 | 26 | ** | ** |
** | 12 | 71 | 00 | 55 | 30 | ** |
22 | 36 | 97 | 87 | 79 | 49 | ** |
42 | 91 | 88 | 06 | 77 | 59 | ** |
10 | 65 | 06 | 50 | 10 | 75 | ** |
67 | 16 | 00 | 53 | 98 | 33 | ** |
92 | 52 | 09 | 16 | 77 | 11 | ** |
24 | 62 | 50 | 85 | 70 | 79 | ** |
98 | 59 | 71 | 70 | ** | 12 | ** |
42 | 15 | 09 | 30 | 66 | 60 | ** |
02 | 84 | 60 | 45 | 18 | 00 | ** |
84 | ** | 22 | 17 | 33 | 12 | ** |
04 | 18 | 59 | 47 | 05 | 11 | ** |
76 | 14 | 33 | 20 | 58 | 45 | ** |
46 | 29 | 02 | 80 | 66 | 00 | ** |
29 | 15 | 81 | 77 | 54 | 55 | ** |
47 | 51 | 24 | 71 | 59 | 97 | ** |
47 | 79 | 99 | 86 | 04 | 09 | ** |
70 | 62 | 56 | 75 | 31 | 37 | ** |
29 | 13 | 00 | 35 | 83 | 92 | ** |
** | 56 | 08 | 60 | 83 | 22 | ** |
97 | 32 | 08 | 64 | 20 | 22 | ** |
51 | 89 | 90 | 83 | 70 | 75 | ** |
81 | 95 | 22 | 30 | 39 | 88 | ** |
07 | 21 | 93 | 71 | 79 | 92 | ** |
14 | 60 | 03 | 32 | 41 | 11 | ** |
60 | 79 | 99 | 47 | 02 | 04 | ** |
78 | 21 | 99 | 01 | 40 | 01 | ** |
65 | 53 | 22 | 02 | 88 | 76 | ** |
30 | 14 | 69 | 11 | 26 | 37 | ** |
25 | 82 | 14 | 98 | 74 | 09 | ** |
51 | 95 | 70 | 33 | 16 | 49 | ** |
87 | 99 | 62 | 60 | 19 | 11 | ** |
70 | 94 | 19 | 22 | 64 | 60 | ** |
58 | 71 | 65 | 88 | 95 | 00 | ** |
59 | 01 | 89 | 77 | 60 | 13 | ** |
99 | 75 | 57 | 31 | 80 | 61 | ** |
73 | 89 | 55 | 06 | 80 | 00 | ** |
98 | 15 | 07 | 69 | 77 | 15 | ** |
80 | 27 | 94 | 35 | 30 | 08 | ** |
68 | 79 | 20 | 42 | 51 | 51 | ** |
35 | 42 | 10 | 98 | 76 | 68 | ** |
79 | 61 | 90 | 20 | 20 | 28 | ** |
23 | 40 | 10 | 63 | 57 | 52 | ** |
14 | 26 | 44 | 93 | 57 | 55 | ** |
39 | 10 | 21 | 91 | 50 | 99 | ** |
48 | 02 | 66 | 14 | 17 | 66 | ** |
12 | 08 | 90 | 44 | 60 | 17 | ** |
25 | 78 | 60 | 32 | 44 | 58 | ** |
78 | 20 | 75 | 37 | 19 | 60 | ** |
91 | 33 | 64 | 01 | 70 | 88 | ** |
97 | 01 | 48 | ** | ** | ** | ** |
67 | 45 | 08 | 10 | 21 | 18 | ** |
06 | 87 | 59 | 45 | 15 | 11 | ** |
17 | 57 | 86 | 99 | 85 | 22 | ** |
41 | 98 | 44 | 91 | 19 | 19 | ** |
07 | 21 | 84 | 64 | 95 | 73 | ** |
60 | 06 | 97 | 51 | 21 | 87 | ** |
** | 79 | 41 | 05 | 94 | 99 | ** |
17 | 59 | 06 | 82 | 61 | 15 | ** |
15 | 69 | 60 | 33 | 78 | 88 | ** |
04 | 62 | 78 | 35 | 37 | 75 | ** |
74 | 35 | 38 | 29 | 27 | 74 | ** |
92 | 30 | ** | 50 | 18 | 50 | ** |
05 | 91 | 71 | 12 | 63 | 67 | ** |
01 | 26 | 84 | 37 | 79 | 91 | ** |
83 | 79 | 61 | 14 | 02 | 04 | ** |
01 | 97 | 23 | 85 | 67 | 63 | ** |
86 | 07 | 71 | 93 | 24 | 21 | ** |
72 | 86 | 71 | 09 | 84 | 04 | ** |
64 | 19 | 32 | 33 | ** | 62 | ** |
60 | 37 | 21 | 49 | 47 | 62 | ** |
62 | 64 | 42 | 04 | 61 | 42 | ** |
46 | 62 | 80 | 01 | 68 | 10 | ** |
78 | 04 | 10 | 92 | 38 | 37 | ** |
16 | 80 | 28 | 94 | 45 | 42 | ** |
03 | 87 | 12 | 98 | 69 | 66 | ** |
28 | 81 | 79 | 97 | 66 | 37 | ** |
76 | 59 | 20 | 84 | 91 | 94 | ** |
33 | 10 | 35 | 43 | 23 | 50 | ** |
36 | 05 | 98 | 28 | 14 | 67 | ** |
81 | 79 | 78 | 42 | 06 | 08 | ** |
93 | 07 | 78 | 40 | 02 | 17 | ** |
07 | 54 | 59 | 91 | 93 | 92 | ** |
97 | 93 | 81 | 55 | 62 | 72 | ** |
49 | 80 | 53 | 56 | 88 | 53 | ** |
43 | 41 | 20 | 38 | 27 | 50 | ** |
87 | 08 | 02 | 41 | 46 | 00 | ** |
47 | 43 | 05 | 09 | 41 | 00 | ** |
13 | 68 | 62 | 85 | 98 | 97 | ** |
79 | 98 | 62 | 16 | 50 | 31 | ** |
54 | 71 | 34 | 22 | 09 | 00 | ** |
** | 60 | 79 | 25 | 93 | 82 | ** |
41 | 06 | 59 | 50 | 04 | 45 | ** |
66 | 24 | 75 | 81 | 57 | 87 | ** |
11 | 71 | 01 | 15 | 05 | 76 | ** |
82 | 45 | 48 | 92 | 08 | 41 | ** |
49 | 84 | 55 | 40 | 08 | 00 | ** |
35 | 51 | 17 | 22 | 74 | 08 | 38 |
48 | 36 | 15 | 32 | 14 | 63 | 11 |
33 | 78 | 58 | 73 | 48 | 36 | 03 |
96 | 84 | 63 | 30 | 12 | 70 | 26 |
82 | 45 | 75 | 13 | 10 | 46 | 91 |
62 | 96 | 67 | 01 | 18 | 69 | 01 |
60 | 25 | 66 | 77 | 20 | 59 | 31 |
80 | 00 | 59 | 02 | 25 | 65 | 77 |
82 | 17 | 98 | 28 | 17 | 45 | 60 |
81 | 40 | 99 | 39 | 11 | 44 | 37 |
16 | 57 | 92 | 91 | 77 | 78 | 07 |
92 | 04 | 02 | 58 | 21 | 11 | 37 |
05 | 03 | 43 | 21 | 47 | 24 | 95 |
79 | 58 | 07 | 51 | 47 | 15 | 88 |
60 | 44 | 12 | 67 | 93 | 16 | 52 |
92 | 43 | 98 | 81 | 74 | 57 | 08 |
09 | 49 | 97 | 38 | 24 | 09 | 91 |
10 | 30 | 74 | 98 | 49 | 86 | 86 |
36 | 75 | 94 | 84 | 64 | 03 | 70 |
56 | 98 | 94 | 88 | 88 | 58 | 64 |
49 | 38 | 68 | 47 | 22 | 07 | 93 |
28 | 77 | 43 | 60 | 84 | 85 | 25 |
29 | 09 | 34 | 02 | 54 | 05 | 29 |
71 | 37 | 78 | 84 | 71 | 91 | 22 |
12 | 76 | 77 | 48 | 85 | 27 | 30 |
20 | 75 | 09 | 09 | 96 | 16 | 89 |
79 | 07 | 02 | 07 | 71 | 79 | 20 |
66 | 69 | 15 | 86 | 66 | 55 | 84 |
42 | 40 | 33 | 31 | 28 | 64 | 41 |
32 | 01 | 31 | 18 | 03 | 97 | 90 |
99 | 97 | 51 | 55 | 18 | 37 | 20 |
53 | 61 | 82 | 73 | 65 | 81 | 61 |
68 | 74 | 91 | 84 | 20 | 09 | 21 |
29 | 61 | 30 | 98 | 34 | 04 | 89 |
80 | 17 | 85 | 90 | 04 | 40 | 32 |
36 | 39 | 17 | 60 | 39 | 14 | 01 |
59 | 19 | 67 | 94 | 17 | 64 | 78 |
26 | 24 | 15 | 69 | 86 | 23 | 48 |
24 | 20 | 13 | 89 | 67 | 13 | 52 |
89 | 54 | 88 | 56 | 70 | 84 | 00 |
58 | 65 | 98 | 56 | 41 | 01 | 79 |
02 | 90 | 39 | 48 | 87 | 17 | 31 |
55 | 22 | 24 | 35 | 07 | 06 | 68 |
08 | 96 | 16 | 28 | 99 | 35 | 65 |
99 | 55 | 51 | 30 | 25 | 79 | 47 |
69 | 50 | 90 | 17 | 97 | 24 | 18 |
45 | 20 | 80 | 96 | 17 | 22 | 71 |
95 | 71 | 16 | 93 | 16 | 55 | 91 |
01 | 75 | 60 | 08 | 82 | 61 | 99 |
08 | 93 | 51 | 56 | 50 | 30 | 99 |
31 | 14 | 90 | 45 | 11 | 43 | 68 |
10 | 59 | 34 | 29 | 77 | 91 | 41 |
98 | 82 | 89 | 67 | 63 | 08 | 67 |
13 | 71 | 66 | 36 | 99 | 38 | 27 |
90 | 82 | 06 | 37 | 10 | 18 | 19 |
44 | 54 | 46 | 09 | 62 | 08 | 76 |
87 | 59 | 67 | 62 | 87 | 87 | 63 |
73 | 36 | 00 | 64 | 24 | 93 | 97 |
90 | 00 | 53 | 90 | 28 | 35 | 31 |
31 | 79 | 11 | 61 | 62 | 26 | 87 |
90 | 95 | 60 | 83 | 26 | 49 | 98 |
03 | 49 | 94 | 18 | 73 | 40 | 97 |
01 | 12 | 72 | 08 | 66 | 06 | 87 |
57 | 65 | 44 | 71 | 50 | 84 | 13 |
33 | 34 | 39 | 72 | 60 | 33 | 15 |
06 | 24 | 57 | 96 | 77 | 72 | 37 |
54 | 94 | 00 | 22 | 67 | 60 | 73 |
82 | 57 | 53 | 16 | 69 | 29 | 60 |
43 | 30 | 33 | 59 | 65 | 52 | 31 |
92 | 34 | 06 | 74 | 56 | 27 | 44 |
18 | 26 | 61 | 96 | 52 | 64 | 75 |
27 | 21 | 22 | 88 | 38 | 69 | 50 |
20 | 49 | 26 | 27 | 20 | 20 | 46 |
73 | 65 | 35 | 39 | 88 | 44 | 60 |
39 | 88 | 82 | 92 | 22 | 65 | 85 |
16 | 62 | 02 | 22 | 90 | 21 | 65 |
26 | 73 | 37 | 74 | 17 | 45 | 93 |
80 | 63 | 87 | 33 | 78 | 39 | 98 |
15 | 44 | 89 | 72 | 75 | 55 | 77 |
88 | 93 | 45 | 26 | 72 | ** | 21 |
81 | 95 | 79 | 99 | 99 | 50 | 90 |
47 | 09 | 59 | 01 | 88 | 79 | 18 |
49 | 17 | 68 | 14 | 73 | 55 | 90 |
01 | 84 | 81 | 68 | 02 | 78 | 19 |
33 | 62 | 46 | 92 | 44 | 72 | 92 |
56 | 40 | 12 | 67 | 79 | 69 | 70 |
35 | 86 | 19 | 18 | 26 | 87 | 07 |
00 | 93 | 54 | 03 | 40 | 34 | 90 |
37 | 14 | 80 | 37 | 81 | 84 | 86 |
52 | 72 | 09 | 62 | 92 | 41 | 26 |
34 | 52 | 30 | 50 | 06 | 52 | 14 |
38 | 2 | 91 | 80 | 95 | 8 | 20 |
70 | 96 | 85 | 27 | 21 | 47 | 95 |
63 | 48 | 82 | 96 | 62 | 12 | 01 |
28 | 41 | 23 | 97 | 71 | 63 | 16 |
91 | 29 | 30 | 04 | 21 | 74 | 16 |
14 | 01 | 74 | 74 | 98 | 22 | 58 |
04 | 81 | 39 | 78 | 79 | 58 | 87 |
58 | 21 | 29 | 7 | 81 | 15 | 50 |
78 | 26 | 5 | 29 | 17 | 52 | 20 |
33 | 21 | 26 | 98 | 73 | 02 | 13 |
15 | 68 | 45 | 87 | 88 | 75 | 59 |
64 | 9 | 78 | 83 | 41 | 96 | 70 |
27 | 24 | 99 | 20 | 20 | 24 | 07 |
29 | 19 | 60 | 66 | 16 | 70 | 70 |
11 |