Rajdhani Day Jodi Chart, Dhanlaxmi Day Chart, Dhanlaxmi Chart Day, Dhanlaxmi Day Jodi Chart, Dhanlaxmi Day Ka Chart, Satta Matka Dhanlaxmi Day Chart, Dhanlaxmi Day Matka Chart, Dhanlaxmi Day Satta Chart, Day Dhanlaxmi Chart, Dhanlaxmi Day Satta Result, Dhanlaxmi Day Chart Record.
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 56 | 16 | 88 | 53 | 01 | 34 |
42 | 30 | 67 | 81 | 79 | 74 | 03 |
19 | 89 | 12 | 79 | 28 | 12 | 17 |
06 | 01 | 30 | 59 | 30 | 51 | 60 |
31 | 20 | 80 | 04 | 26 | 04 | 72 |
05 | 30 | 69 | 34 | 71 | 14 | 07 |
26 | 74 | 88 | 81 | 06 | 30 | 23 |
24 | 51 | 06 | 64 | 25 | 40 | 38 |
08 | 31 | 88 | 72 | 93 | 16 | 57 |
69 | 01 | 40 | 35 | 83 | 52 | 29 |
06 | 90 | 91 | 64 | 15 | 89 | 32 |
48 | 54 | 71 | 91 | 09 | 05 | 23 |
56 | 00 | 34 | 12 | 24 | 76 | 91 |
87 | 42 | 68 | 99 | 05 | 81 | 83 |
12 | 73 | 25 | 86 | 47 | 91 | 18 |
69 | 93 | 50 | 32 | 07 | 26 | 88 |
74 | 41 | 19 | 96 | 60 | 03 | 85 |
82 | 51 | 24 | 90 | 77 | 56 | 25 |
43 | 16 | 40 | 70 | 65 | 66 | 59 |
30 | 98 | 09 | 04 | 87 | 24 | 21 |
12 | 73 | 32 | 11 | 74 | 20 | 89 |
48 | 57 | 65 | 76 | 58 | 14 | 11 |
03 | 92 | 82 | 30 | 07 | 66 | 14 |
46 | 20 | 98 | 06 | 53 | 22 | 51 |
82 | 75 | 87 | 31 | 56 | 29 | 43 |
18 | 91 | 44 | 35 | 84 | 22 | 80 |
03 | 81 | 45 | 98 | 18 | ** | 37 |
71 | 07 | 80 | 96 | 15 | 29 | 40 |
63 | 48 | 86 | 90 | 09 | 54 | 52 |
47 | 20 | 15 | 99 | 68 | 82 | 31 |
74 | 05 | 42 | 87 | 94 | 90 | 61 |
39 | 86 | 02 | 87 | 59 | 13 | 07 |
95 | 08 | 28 | 66 | 07 | 97 | 36 |
13 | 88 | 53 | 95 | 10 | 90 | 04 |
96 | 19 | 75 | 28 | 29 | 41 | 76 |
30 | 53 | 82 | 07 | 21 | 23 | 82 |
10 | 64 | 98 | 65 | 93 | 76 | 12 |
89 | 30 | 67 | 10 | 74 | 02 | 11 |
90 | 45 | 21 | 53 | 76 | 77 | 51 |
98 | 83 | 57 | 76 | 63 | ** | ** |
** | 18 | 01 | 53 | 70 | 67 | 53 |
48 | 23 | 10 | 00 | 28 | 30 | 30 |
95 | 75 | 86 | 59 | 17 | 22 | 04 |
60 | 48 | 59 | 11 | 90 | 95 | 20 |
82 | 13 | 40 | 69 | 59 | 92 | 86 |
28 | 30 | 70 | 62 | 58 | 65 | 51 |
09 | 73 | 14 | 89 | 44 | 92 | 47 |
17 | 51 | 00 | 20 | 39 | 06 | 48 |
62 | 88 | 21 | 73 | 01 | 09 | 07 |
56 | 10 | 98 | 45 | 62 | 66 | 12 |
51 | ** | 04 | 85 | 78 | 90 | 20 |
41 | 62 | 14 | 09 | 05 | 55 | 13 |
76 | 21 | 60 | 47 | 00 | 16 | 42 |
89 | 54 | 73 | 07 | 28 | 06 | 20 |
58 | 65 | 84 | 11 | 13 | 89 | 96 |
70 | 57 | 24 | 12 | 61 | 32 | 09 |
How to guess the Dhanlaxmi Day matka results?
The Dhanlaxmi matka results are the satta matka results. These results are displayed twice a day at a fixed time. The results are updated every day. The easiest way to guess the results are the guessings. If players prefer to that they can easily win.
What is the Dhanlaxmi Day chart?
The Dhanlaxmi Day chart is where players can find all the data of the results the market has displayed to date. These charts are the panel chart and the Jodi chart that are mostly used for guessing the final ank.
What does the red number in the Dhanlaxmi Day chart shows?
The chart shows the two-digit result that is the sum of both the open and close results. The red digit are the rare occurrence where the numbers repeat itself in the result. When this condition occurs the numbers are displayed in red color on the chart.
Can the players play Dhanlaxmi matka every day?
Dhanlaxmi matka is another of the very famous market that displays results 7 days a week. This makes the result better in a lot of way. The market gives a lot of opportunities for players to win.
Download Now
Telegram